Usage Statistics for sfsx.nl

Summary Period: May 2024
Generated 18-May-2024 07:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2809
Total Files 1291
Total Pages 2022
Total Visits 849
Total kB Files 13704
Total Unique Sites 767
Total Unique URLs 41
Total Unique Referrers 92
Total Unique User Agents 334
. Avg Max
Hits per Hour 6 135
Hits per Day 156 356
Files per Day 71 168
Pages per Day 112 330
Sites per Day 42 90
Visits per Day 47 85
kB Files per Day 761 1594
Hits by Response Code
Code 200 - OK 45.96% 1291
Code 301 - Moved Permanently 1.28% 36
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 3.88% 109
Code 404 - Not Found 48.81% 1371

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 320 11.39% 168 13.01% 185 9.15% 85 10.01% 90 11.73% 1594 11.63%
2 103 3.67% 59 4.57% 67 3.31% 44 5.18% 47 6.13% 353 2.58%
3 231 8.22% 62 4.80% 208 10.29% 53 6.24% 63 8.21% 486 3.54%
4 214 7.62% 51 3.95% 186 9.20% 39 4.59% 45 5.87% 506 3.69%
5 171 6.09% 73 5.65% 61 3.02% 41 4.83% 63 8.21% 894 6.52%
6 114 4.06% 73 5.65% 68 3.36% 48 5.65% 73 9.52% 1392 10.16%
7 107 3.81% 69 5.34% 81 4.01% 45 5.30% 58 7.56% 480 3.50%
8 116 4.13% 58 4.49% 76 3.76% 42 4.95% 55 7.17% 390 2.85%
9 173 6.16% 97 7.51% 118 5.84% 81 9.54% 74 9.65% 1192 8.70%
10 198 7.05% 90 6.97% 154 7.62% 59 6.95% 66 8.60% 1169 8.53%
11 104 3.70% 72 5.58% 75 3.71% 40 4.71% 49 6.39% 671 4.90%
12 83 2.95% 54 4.18% 56 2.77% 30 3.53% 32 4.17% 599 4.37%
13 197 7.01% 76 5.89% 129 6.38% 46 5.42% 54 7.04% 702 5.12%
14 76 2.71% 52 4.03% 61 3.02% 42 4.95% 44 5.74% 248 1.81%
15 109 3.88% 74 5.73% 56 2.77% 40 4.71% 49 6.39% 801 5.85%
16 114 4.06% 67 5.19% 90 4.45% 46 5.42% 51 6.65% 765 5.58%
17 356 12.67% 75 5.81% 330 16.32% 54 6.36% 64 8.34% 1263 9.22%
18 23 0.82% 21 1.63% 21 1.04% 14 1.65% 15 1.96% 199 1.45%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 93 3.31% 2 52 4.03% 4 75 3.71% 22 396 2.89%
1 12 232 8.26% 4 77 5.96% 10 186 9.20% 46 820 5.98%
2 7 133 4.73% 4 81 6.27% 4 81 4.01% 36 648 4.73%
3 7 137 4.88% 3 68 5.27% 5 94 4.65% 36 657 4.79%
4 6 125 4.45% 4 72 5.58% 3 68 3.36% 56 1010 7.37%
5 15 277 9.86% 3 63 4.88% 12 226 11.18% 60 1086 7.93%
6 3 69 2.46% 2 41 3.18% 2 50 2.47% 15 273 1.99%
7 12 224 7.97% 3 60 4.65% 11 202 9.99% 34 606 4.42%
8 5 90 3.20% 2 45 3.49% 3 69 3.41% 13 238 1.74%
9 4 76 2.71% 2 49 3.80% 3 54 2.67% 31 563 4.11%
10 4 81 2.88% 2 46 3.56% 3 65 3.21% 17 298 2.17%
11 5 94 3.35% 3 61 4.73% 3 65 3.21% 18 327 2.38%
12 3 54 1.92% 2 39 3.02% 2 44 2.18% 10 176 1.28%
13 3 61 2.17% 2 40 3.10% 2 44 2.18% 31 551 4.02%
14 9 164 5.84% 3 62 4.80% 3 61 3.02% 83 1502 10.96%
15 5 101 3.60% 3 63 4.88% 3 65 3.21% 49 889 6.49%
16 5 107 3.81% 3 55 4.26% 4 72 3.56% 20 353 2.58%
17 3 63 2.24% 2 37 2.87% 2 48 2.37% 9 166 1.21%
18 10 196 6.98% 1 26 2.01% 8 160 7.91% 38 685 5.00%
19 3 67 2.39% 1 34 2.63% 2 50 2.47% 9 165 1.20%
20 4 77 2.74% 2 44 3.41% 3 54 2.67% 13 236 1.72%
21 6 124 4.41% 4 87 6.74% 4 83 4.10% 83 1498 10.93%
22 4 77 2.74% 1 35 2.71% 2 44 2.18% 12 221 1.61%
23 4 87 3.10% 3 54 4.18% 3 62 3.07% 19 341 2.49%

Top 29 of 41 Total URLs
# Hits kB F URL
1 506 18.01% 1646 12.01% /
2 214 7.62% 507 3.70% /plesk-stat/webstat-ssl/
3 178 6.34% 1658 12.10% /plesk-stat/webstat-ssl/usage_202405.html
4 32 1.14% 38 0.28% /plesk-stat/
5 31 1.10% 956 6.98% /styles/bootstrap-4.1.2/bootstrap.min.js
6 30 1.07% 1700 12.40% /js/jquery-3.2.1.min.js
7 30 1.07% 51 0.37% /js/main.js
8 29 1.03% 1352 9.87% /styles/bootstrap-4.1.2/popper.js
9 26 0.93% 1799 13.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 24 0.85% 205 1.50% /styles/main.css
11 23 0.82% 45 0.33% /styles/main_responsive.css
12 20 0.71% 487 3.56% /plesk-stat/webstat-ssl/usage_202402.html
13 19 0.68% 318 2.32% /plesk-stat/webstat-ssl/usage_202404.html
14 16 0.57% 298 2.18% /plesk-stat/webstat-ssl/usage_202403.html
15 10 0.36% 68 0.50% /plesk-stat/webstat/usage_202402.html
16 9 0.32% 19 0.14% /plesk-stat/webstat/
17 9 0.32% 62 0.45% /plesk-stat/webstat/usage_202404.html
18 9 0.32% 52 0.38% /plesk-stat/webstat/usage_202405.html
19 8 0.28% 15 0.11% /plesk-stat/ftpstat/
20 8 0.28% 57 0.42% /plesk-stat/webstat/usage_202403.html
21 7 0.25% 9 0.06% /plesk-stat/anon_ftpstat/
22 5 0.18% 0 0.00% /.well-known/acme-challenge/ZqmuB6-9EKw0JEOEcCxvBgdBfsaKP2XoMUUkMn381iQ
23 4 0.14% 0 0.00% /.well-known/acme-challenge/WRjd_6PjrHrAW5Mr6ZKhF5XNbvC9d49_mYUFZ99wBaU
24 3 0.11% 29 0.21% /plesk-stat/webstat-ssl/usage_202401.html
25 2 0.07% 5 0.04% /_Set-Cookie:crlfinjection/..
26 2 0.07% 16 0.12% /error_docs/server.svg
27 2 0.07% 3 0.03% /error_docs/styles.css
28 1 0.04% 3 0.02% /plesk-stat/ftpstat/usage_202401.html
29 1 0.04% 7 0.05% /plesk-stat/webstat/usage_202401.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 26 0.93% 1799 13.13% /styles/bootstrap-4.1.2/bootstrap.min.css
2 30 1.07% 1700 12.40% /js/jquery-3.2.1.min.js
3 178 6.34% 1658 12.10% /plesk-stat/webstat-ssl/usage_202405.html
4 506 18.01% 1646 12.01% /
5 29 1.03% 1352 9.87% /styles/bootstrap-4.1.2/popper.js
6 31 1.10% 956 6.98% /styles/bootstrap-4.1.2/bootstrap.min.js
7 214 7.62% 507 3.70% /plesk-stat/webstat-ssl/
8 20 0.71% 487 3.56% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.68% 318 2.32% /plesk-stat/webstat-ssl/usage_202404.html
10 16 0.57% 298 2.18% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 506 18.01% 420 64.22% /
2 214 7.62% 157 24.01% /plesk-stat/webstat-ssl/
3 32 1.14% 12 1.83% /plesk-stat/
4 178 6.34% 11 1.68% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.68% 9 1.38% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.11% 6 0.92% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.71% 5 0.76% /plesk-stat/webstat-ssl/usage_202402.html
8 16 0.57% 5 0.76% /plesk-stat/webstat-ssl/usage_202403.html
9 1 0.04% 5 0.76% /plesk-stat/webstat/usage_202401.html
10 1 0.04% 4 0.61% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 506 18.01% 409 59.36% /
2 178 6.34% 159 23.08% /plesk-stat/webstat-ssl/usage_202405.html
3 214 7.62% 42 6.10% /plesk-stat/webstat-ssl/
4 32 1.14% 15 2.18% /plesk-stat/
5 19 0.68% 10 1.45% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.11% 8 1.16% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.71% 6 0.87% /plesk-stat/webstat-ssl/usage_202402.html
8 16 0.57% 6 0.87% /plesk-stat/webstat-ssl/usage_202403.html
9 9 0.32% 6 0.87% /plesk-stat/webstat/usage_202405.html
10 1 0.04% 5 0.73% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 767 Total Sites
# Hits Files kB F Visits Hostname
1 127 4.52% 1 0.08% 199 1.45% 1 0.12% 175.126.166.196
2 127 4.52% 1 0.08% 199 1.45% 1 0.12% 220.87.59.92
3 127 4.52% 1 0.08% 199 1.45% 1 0.12% 42.194.190.3
4 127 4.52% 1 0.08% 199 1.45% 1 0.12% ip-201-168-160-141.marcatel.net.mx
5 96 3.42% 32 2.48% 243 1.77% 5 0.59% ninja-crawler87.webmeup.com
6 68 2.42% 0 0.00% 118 0.86% 0 0.00% 91.215.85.43
7 64 2.28% 30 2.32% 183 1.33% 2 0.24% static.54.88.76.144.clients.your-server.de
8 55 1.96% 0 0.00% 86 0.63% 1 0.12% 216.107.137.165
9 46 1.64% 46 3.56% 1195 8.72% 13 1.53% hn.kd.ny.adsl
10 35 1.25% 27 2.09% 457 3.33% 1 0.12% 69.160.160.60
11 35 1.25% 27 2.09% 457 3.34% 1 0.12% crawler-54.nicecrawler.com
12 22 0.78% 22 1.70% 114 0.83% 9 1.06% clients45-krd-nat-184.freedom1.ru
13 22 0.78% 6 0.46% 89 0.65% 1 0.12% ns3036174.ip-193-70-81.eu
14 21 0.75% 11 0.85% 61 0.44% 7 0.82% ec2-44-214-187-82.compute-1.amazonaws.com
15 18 0.64% 3 0.23% 41 0.30% 1 0.12% 23-239-4-252.ip.linodeusercontent.com
16 18 0.64% 3 0.23% 41 0.30% 1 0.12% bf57ea116e.scan.leakix.org
17 18 0.64% 8 0.62% 604 4.41% 1 0.12% crawl-149-56-150-174.dataproviderbot.com
18 17 0.61% 17 1.32% 74 0.54% 10 1.18% 103.157.59.75
19 17 0.61% 0 0.00% 29 0.21% 1 0.12% connected-by.global-layer.com
20 17 0.61% 1 0.08% 28 0.20% 1 0.12% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
21 17 0.61% 1 0.08% 29 0.21% 1 0.12% ec2-34-227-49-189.compute-1.amazonaws.com
22 16 0.57% 12 0.93% 39 0.28% 8 0.94% 103.200.126.42
23 16 0.57% 0 0.00% 23 0.16% 1 0.12% 45.155.196.48
24 16 0.57% 16 1.24% 81 0.59% 6 0.71% vmi1536891.contaboserver.net
25 14 0.50% 10 0.77% 33 0.24% 2 0.24% 103.60.148.186
26 14 0.50% 14 1.08% 153 1.11% 1 0.12% 205.169.39.85
27 14 0.50% 4 0.31% 292 2.13% 7 0.82% 216.244.66.248
28 14 0.50% 8 0.62% 56 0.41% 2 0.24% bardolino.netestate.de
29 13 0.46% 0 0.00% 20 0.15% 0 0.00% 139.5.200.146
30 12 0.43% 10 0.77% 47 0.35% 5 0.59% 103.190.28.22

Top 10 of 767 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 1.64% 46 3.56% 1195 8.72% 13 1.53% hn.kd.ny.adsl
2 18 0.64% 8 0.62% 604 4.41% 1 0.12% crawl-149-56-150-174.dataproviderbot.com
3 35 1.25% 27 2.09% 457 3.34% 1 0.12% crawler-54.nicecrawler.com
4 35 1.25% 27 2.09% 457 3.33% 1 0.12% 69.160.160.60
5 9 0.32% 9 0.70% 381 2.78% 1 0.12% 27.115.124.70
6 14 0.50% 4 0.31% 292 2.13% 7 0.82% 216.244.66.248
7 96 3.42% 32 2.48% 243 1.77% 5 0.59% ninja-crawler87.webmeup.com
8 5 0.18% 5 0.39% 219 1.60% 1 0.12% 209.97.153.164
9 5 0.18% 5 0.39% 219 1.60% 1 0.12% 150.136.33.161
10 5 0.18% 5 0.39% 219 1.60% 1 0.12% 209.97.146.222

Top 14 of 92 Total Referrers
# Hits Referrer
1 2017 71.80% - (Direct Request)
2 29 1.03% http://sfsx.nl
3 23 0.82% http://www.sfsx.nl
4 20 0.71% www.google.com
5 4 0.14% http://baidu.com/
6 4 0.14% https://sfsx.nl
7 3 0.11% http://91.198.171.169:80/
8 1 0.04% http://sfsx.nl:80/favicon.ico
9 1 0.04% http://www.baidu.com
10 1 0.04% http://www.sfsx.nl:80/favicon.ico
11 1 0.04% https://www.domeinmakelaar.info
12 1 0.04% https://www.google.com/
13 1 0.04% https://www.sfsx.nl
14 1 0.04% sfsx.nl

Top 15 of 334 Total User Agents
# Hits User Agent
1 128 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 127 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
3 127 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
4 127 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
5 99 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 96 3.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 89 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 83 2.95% Go-http-client/1.1
9 78 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 64 2.28% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 56 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 55 1.96% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 53 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 52 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 46 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 1399 49.80% 615 47.64% 6714 48.99% Unresolved/Unknown
2 780 27.77% 390 30.21% 5042 36.79% Commercial (com)
3 142 5.06% 75 5.81% 532 3.88% Network (net)
4 127 4.52% 1 0.08% 199 1.45% Mexico
5 107 3.81% 58 4.49% 351 2.56% Germany
6 79 2.81% 35 2.71% 258 1.88% Non-Profit (org)
7 40 1.42% 40 3.10% 199 1.45% Russian Federation
8 34 1.21% 17 1.32% 136 0.99% European Union
9 20 0.71% 2 0.15% 15 0.11% St. Helena
10 15 0.53% 10 0.77% 51 0.37% Thailand
11 12 0.43% 8 0.62% 32 0.24% Netherlands
12 9 0.32% 6 0.46% 18 0.13% Address Routing (arpa)
13 6 0.21% 6 0.46% 26 0.19% Japan
14 6 0.21% 4 0.31% 21 0.15% Poland
15 5 0.18% 3 0.23% 15 0.11% Ukraine
16 4 0.14% 1 0.08% 7 0.05% China
17 4 0.14% 3 0.23% 9 0.07% Vietnam
18 2 0.07% 2 0.15% 9 0.07% Generic TLD (info)
19 2 0.07% 2 0.15% 11 0.08% Argentina
20 2 0.07% 2 0.15% 10 0.07% Australia
21 2 0.07% 2 0.15% 5 0.04% France
22 2 0.07% 1 0.08% 3 0.02% India
23 2 0.07% 2 0.15% 11 0.08% Peru
24 2 0.07% 1 0.08% 9 0.07% Sweden
25 2 0.07% 2 0.15% 10 0.07% Slovakia
26 2 0.07% 2 0.15% 5 0.04% United States
27 1 0.04% 1 0.08% 2 0.02% Brazil
28 1 0.04% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23