Usage Statistics for sfsx.nl

Summary Period: May 2024
Generated 19-May-2024 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2977
Total Files 1353
Total Pages 2155
Total Visits 897
Total kB Files 14264
Total Unique Sites 807
Total Unique URLs 41
Total Unique Referrers 107
Total Unique User Agents 342
. Avg Max
Hits per Hour 6 135
Hits per Day 156 356
Files per Day 71 168
Pages per Day 113 330
Sites per Day 42 90
Visits per Day 47 85
kB Files per Day 751 1594
Hits by Response Code
Code 200 - OK 45.45% 1353
Code 301 - Moved Permanently 1.21% 36
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 3.66% 109
Code 404 - Not Found 49.61% 1477

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 320 10.75% 168 12.42% 185 8.58% 85 9.48% 90 11.15% 1594 11.17%
2 103 3.46% 59 4.36% 67 3.11% 44 4.91% 47 5.82% 353 2.47%
3 231 7.76% 62 4.58% 208 9.65% 53 5.91% 63 7.81% 486 3.40%
4 214 7.19% 51 3.77% 186 8.63% 39 4.35% 45 5.58% 506 3.55%
5 171 5.74% 73 5.40% 61 2.83% 41 4.57% 63 7.81% 894 6.27%
6 114 3.83% 73 5.40% 68 3.16% 48 5.35% 73 9.05% 1392 9.76%
7 107 3.59% 69 5.10% 81 3.76% 45 5.02% 58 7.19% 480 3.37%
8 116 3.90% 58 4.29% 76 3.53% 42 4.68% 55 6.82% 390 2.73%
9 173 5.81% 97 7.17% 118 5.48% 81 9.03% 74 9.17% 1192 8.35%
10 198 6.65% 90 6.65% 154 7.15% 59 6.58% 66 8.18% 1169 8.20%
11 104 3.49% 72 5.32% 75 3.48% 40 4.46% 49 6.07% 671 4.71%
12 83 2.79% 54 3.99% 56 2.60% 30 3.34% 32 3.97% 599 4.20%
13 197 6.62% 76 5.62% 129 5.99% 46 5.13% 54 6.69% 702 4.92%
14 76 2.55% 52 3.84% 61 2.83% 42 4.68% 44 5.45% 248 1.74%
15 109 3.66% 74 5.47% 56 2.60% 40 4.46% 49 6.07% 801 5.62%
16 114 3.83% 67 4.95% 90 4.18% 46 5.13% 51 6.32% 765 5.36%
17 356 11.96% 75 5.54% 330 15.31% 54 6.02% 64 7.93% 1263 8.86%
18 149 5.01% 70 5.17% 119 5.52% 48 5.35% 60 7.43% 676 4.74%
19 42 1.41% 13 0.96% 35 1.62% 14 1.56% 18 2.23% 83 0.58%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 99 3.33% 2 55 4.07% 4 79 3.67% 22 422 2.96%
1 12 236 7.93% 4 77 5.69% 9 187 8.68% 43 825 5.78%
2 7 144 4.84% 4 83 6.13% 4 91 4.22% 35 669 4.69%
3 7 144 4.84% 3 73 5.40% 5 100 4.64% 35 674 4.72%
4 7 138 4.64% 3 75 5.54% 4 81 3.76% 54 1024 7.18%
5 14 277 9.30% 3 63 4.66% 11 226 10.49% 57 1086 7.62%
6 3 71 2.38% 2 41 3.03% 2 52 2.41% 14 275 1.93%
7 12 231 7.76% 3 67 4.95% 10 208 9.65% 33 623 4.37%
8 4 93 3.12% 2 47 3.47% 3 70 3.25% 17 326 2.28%
9 4 77 2.59% 2 50 3.70% 2 55 2.55% 30 570 4.00%
10 4 85 2.86% 2 48 3.55% 3 66 3.06% 17 316 2.22%
11 5 102 3.43% 3 68 5.03% 3 70 3.25% 19 362 2.54%
12 3 61 2.05% 2 43 3.18% 2 48 2.23% 10 195 1.36%
13 3 65 2.18% 2 42 3.10% 2 44 2.04% 29 556 3.90%
14 11 224 7.52% 3 65 4.80% 6 117 5.43% 87 1649 11.56%
15 5 102 3.43% 3 64 4.73% 3 66 3.06% 47 892 6.25%
16 5 110 3.69% 3 58 4.29% 3 75 3.48% 19 367 2.57%
17 3 63 2.12% 1 37 2.73% 2 48 2.23% 9 166 1.17%
18 10 201 6.75% 1 29 2.14% 8 164 7.61% 37 701 4.91%
19 3 72 2.42% 1 37 2.73% 2 53 2.46% 10 185 1.30%
20 4 80 2.69% 2 46 3.40% 2 56 2.60% 13 254 1.78%
21 7 133 4.47% 4 94 6.95% 4 91 4.22% 82 1549 10.86%
22 4 79 2.65% 1 35 2.59% 2 45 2.09% 12 224 1.57%
23 4 90 3.02% 2 56 4.14% 3 63 2.92% 19 354 2.49%

Top 29 of 41 Total URLs
# Hits kB F URL
1 537 18.04% 1755 12.31% /
2 220 7.39% 520 3.64% /plesk-stat/webstat-ssl/
3 184 6.18% 1710 11.99% /plesk-stat/webstat-ssl/usage_202405.html
4 33 1.11% 40 0.28% /plesk-stat/
5 32 1.07% 1813 12.71% /js/jquery-3.2.1.min.js
6 32 1.07% 969 6.79% /styles/bootstrap-4.1.2/bootstrap.min.js
7 31 1.04% 52 0.36% /js/main.js
8 30 1.01% 1372 9.62% /styles/bootstrap-4.1.2/popper.js
9 27 0.91% 1817 12.74% /styles/bootstrap-4.1.2/bootstrap.min.css
10 25 0.84% 208 1.46% /styles/main.css
11 24 0.81% 45 0.32% /styles/main_responsive.css
12 21 0.71% 497 3.48% /plesk-stat/webstat-ssl/usage_202402.html
13 20 0.67% 327 2.30% /plesk-stat/webstat-ssl/usage_202404.html
14 18 0.60% 318 2.23% /plesk-stat/webstat-ssl/usage_202403.html
15 10 0.34% 27 0.19% /plesk-stat/webstat/
16 10 0.34% 68 0.48% /plesk-stat/webstat/usage_202402.html
17 10 0.34% 58 0.41% /plesk-stat/webstat/usage_202405.html
18 9 0.30% 62 0.43% /plesk-stat/webstat/usage_202404.html
19 8 0.27% 10 0.07% /plesk-stat/anon_ftpstat/
20 8 0.27% 15 0.10% /plesk-stat/ftpstat/
21 8 0.27% 57 0.40% /plesk-stat/webstat/usage_202403.html
22 5 0.17% 0 0.00% /.well-known/acme-challenge/ZqmuB6-9EKw0JEOEcCxvBgdBfsaKP2XoMUUkMn381iQ
23 4 0.13% 0 0.00% /.well-known/acme-challenge/WRjd_6PjrHrAW5Mr6ZKhF5XNbvC9d49_mYUFZ99wBaU
24 3 0.10% 29 0.20% /plesk-stat/webstat-ssl/usage_202401.html
25 2 0.07% 5 0.04% /_Set-Cookie:crlfinjection/..
26 2 0.07% 16 0.11% /error_docs/server.svg
27 2 0.07% 3 0.02% /error_docs/styles.css
28 1 0.03% 3 0.02% /plesk-stat/ftpstat/usage_202401.html
29 1 0.03% 7 0.05% /plesk-stat/webstat/usage_202401.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 27 0.91% 1817 12.74% /styles/bootstrap-4.1.2/bootstrap.min.css
2 32 1.07% 1813 12.71% /js/jquery-3.2.1.min.js
3 537 18.04% 1755 12.31% /
4 184 6.18% 1710 11.99% /plesk-stat/webstat-ssl/usage_202405.html
5 30 1.01% 1372 9.62% /styles/bootstrap-4.1.2/popper.js
6 32 1.07% 969 6.79% /styles/bootstrap-4.1.2/bootstrap.min.js
7 220 7.39% 520 3.64% /plesk-stat/webstat-ssl/
8 21 0.71% 497 3.48% /plesk-stat/webstat-ssl/usage_202402.html
9 20 0.67% 327 2.30% /plesk-stat/webstat-ssl/usage_202404.html
10 18 0.60% 318 2.23% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 537 18.04% 443 64.02% /
2 220 7.39% 162 23.41% /plesk-stat/webstat-ssl/
3 33 1.11% 13 1.88% /plesk-stat/
4 184 6.18% 12 1.73% /plesk-stat/webstat-ssl/usage_202405.html
5 20 0.67% 10 1.45% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.10% 7 1.01% /plesk-stat/webstat-ssl/usage_202401.html
7 18 0.60% 7 1.01% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.03% 6 0.87% /plesk-stat/webstat/usage_202401.html
9 21 0.71% 5 0.72% /plesk-stat/webstat-ssl/usage_202402.html
10 10 0.34% 5 0.72% /plesk-stat/webstat/usage_202405.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 537 18.04% 433 59.23% /
2 184 6.18% 166 22.71% /plesk-stat/webstat-ssl/usage_202405.html
3 220 7.39% 43 5.88% /plesk-stat/webstat-ssl/
4 33 1.11% 16 2.19% /plesk-stat/
5 20 0.67% 11 1.50% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.10% 9 1.23% /plesk-stat/webstat-ssl/usage_202401.html
7 18 0.60% 8 1.09% /plesk-stat/webstat-ssl/usage_202403.html
8 21 0.71% 7 0.96% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.34% 7 0.96% /plesk-stat/webstat/usage_202405.html
10 1 0.03% 6 0.82% /plesk-stat/webstat/usage_202401.html

Top 30 of 807 Total Sites
# Hits Files kB F Visits Hostname
1 127 4.27% 1 0.07% 199 1.40% 1 0.11% 175.126.166.196
2 127 4.27% 1 0.07% 199 1.40% 1 0.11% 220.87.59.92
3 127 4.27% 1 0.07% 199 1.40% 1 0.11% 42.194.190.3
4 127 4.27% 1 0.07% 199 1.40% 1 0.11% ip-201-168-160-141.marcatel.net.mx
5 110 3.69% 0 0.00% 173 1.21% 2 0.22% 216.107.137.165
6 96 3.22% 32 2.37% 243 1.70% 5 0.56% ninja-crawler87.webmeup.com
7 68 2.28% 0 0.00% 118 0.83% 0 0.00% 91.215.85.43
8 64 2.15% 30 2.22% 183 1.28% 2 0.22% static.54.88.76.144.clients.your-server.de
9 46 1.55% 46 3.40% 1195 8.38% 13 1.45% hn.kd.ny.adsl
10 35 1.18% 27 2.00% 457 3.20% 1 0.11% 69.160.160.60
11 35 1.18% 27 2.00% 457 3.20% 1 0.11% crawler-54.nicecrawler.com
12 23 0.77% 7 0.52% 396 2.78% 11 1.23% 216.244.66.248
13 22 0.74% 22 1.63% 114 0.80% 9 1.00% clients45-krd-nat-184.freedom1.ru
14 22 0.74% 6 0.44% 89 0.63% 1 0.11% ns3036174.ip-193-70-81.eu
15 21 0.71% 11 0.81% 61 0.43% 7 0.78% ec2-44-214-187-82.compute-1.amazonaws.com
16 18 0.60% 3 0.22% 41 0.28% 1 0.11% 23-239-4-252.ip.linodeusercontent.com
17 18 0.60% 3 0.22% 41 0.28% 1 0.11% bf57ea116e.scan.leakix.org
18 18 0.60% 8 0.59% 604 4.23% 1 0.11% crawl-149-56-150-174.dataproviderbot.com
19 17 0.57% 17 1.26% 74 0.52% 10 1.11% 103.157.59.75
20 17 0.57% 0 0.00% 29 0.20% 1 0.11% connected-by.global-layer.com
21 17 0.57% 1 0.07% 28 0.19% 1 0.11% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
22 17 0.57% 1 0.07% 29 0.20% 1 0.11% ec2-34-227-49-189.compute-1.amazonaws.com
23 16 0.54% 12 0.89% 39 0.27% 8 0.89% 103.200.126.42
24 16 0.54% 0 0.00% 23 0.16% 1 0.11% 45.155.196.48
25 16 0.54% 0 0.00% 21 0.15% 2 0.22% 91.92.244.81
26 16 0.54% 16 1.18% 81 0.57% 6 0.67% vmi1536891.contaboserver.net
27 14 0.47% 10 0.74% 33 0.23% 2 0.22% 103.60.148.186
28 14 0.47% 14 1.03% 153 1.07% 1 0.11% 205.169.39.85
29 14 0.47% 8 0.59% 56 0.40% 2 0.22% bardolino.netestate.de
30 13 0.44% 0 0.00% 20 0.14% 0 0.00% 139.5.200.146

Top 10 of 807 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 1.55% 46 3.40% 1195 8.38% 13 1.45% hn.kd.ny.adsl
2 18 0.60% 8 0.59% 604 4.23% 1 0.11% crawl-149-56-150-174.dataproviderbot.com
3 35 1.18% 27 2.00% 457 3.20% 1 0.11% crawler-54.nicecrawler.com
4 35 1.18% 27 2.00% 457 3.20% 1 0.11% 69.160.160.60
5 23 0.77% 7 0.52% 396 2.78% 11 1.23% 216.244.66.248
6 9 0.30% 9 0.67% 381 2.67% 1 0.11% 27.115.124.70
7 96 3.22% 32 2.37% 243 1.70% 5 0.56% ninja-crawler87.webmeup.com
8 5 0.17% 5 0.37% 219 1.54% 1 0.11% 209.97.153.164
9 5 0.17% 5 0.37% 219 1.54% 1 0.11% 150.136.33.161
10 5 0.17% 5 0.37% 219 1.54% 1 0.11% 209.97.146.222

Top 14 of 107 Total Referrers
# Hits Referrer
1 2126 71.41% - (Direct Request)
2 30 1.01% http://sfsx.nl
3 28 0.94% www.google.com
4 24 0.81% http://www.sfsx.nl
5 5 0.17% http://91.198.171.169:80/
6 4 0.13% http://baidu.com/
7 4 0.13% https://sfsx.nl
8 1 0.03% http://sfsx.nl:80/favicon.ico
9 1 0.03% http://www.baidu.com
10 1 0.03% http://www.sfsx.nl:80/favicon.ico
11 1 0.03% https://www.domeinmakelaar.info
12 1 0.03% https://www.google.com/
13 1 0.03% https://www.sfsx.nl
14 1 0.03% sfsx.nl

Top 15 of 342 Total User Agents
# Hits User Agent
1 128 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 127 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
3 127 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
4 127 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
5 110 3.69% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 104 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 96 3.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 92 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 84 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 83 2.79% Go-http-client/1.1
11 81 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 64 2.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 54 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 53 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 52 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 1517 50.96% 648 47.89% 7044 49.38% Unresolved/Unknown
2 824 27.68% 414 30.60% 5241 36.75% Commercial (com)
3 145 4.87% 78 5.76% 550 3.85% Network (net)
4 127 4.27% 1 0.07% 199 1.40% Mexico
5 110 3.69% 60 4.43% 364 2.55% Germany
6 79 2.65% 35 2.59% 258 1.81% Non-Profit (org)
7 40 1.34% 40 2.96% 199 1.39% Russian Federation
8 34 1.14% 17 1.26% 136 0.95% European Union
9 20 0.67% 2 0.15% 15 0.11% St. Helena
10 15 0.50% 10 0.74% 51 0.36% Thailand
11 12 0.40% 8 0.59% 32 0.23% Netherlands
12 9 0.30% 6 0.44% 18 0.13% Address Routing (arpa)
13 6 0.20% 6 0.44% 26 0.18% Japan
14 6 0.20% 4 0.30% 21 0.15% Poland
15 5 0.17% 3 0.22% 15 0.11% Ukraine
16 4 0.13% 1 0.07% 7 0.05% China
17 4 0.13% 3 0.22% 9 0.06% Vietnam
18 2 0.07% 2 0.15% 9 0.06% Generic TLD (info)
19 2 0.07% 2 0.15% 11 0.08% Argentina
20 2 0.07% 2 0.15% 10 0.07% Australia
21 2 0.07% 2 0.15% 5 0.04% France
22 2 0.07% 1 0.07% 3 0.02% India
23 2 0.07% 2 0.15% 11 0.07% Peru
24 2 0.07% 1 0.07% 9 0.07% Sweden
25 2 0.07% 2 0.15% 10 0.07% Slovakia
26 2 0.07% 2 0.15% 5 0.04% United States
27 1 0.03% 1 0.07% 2 0.02% Brazil
28 1 0.03% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23