Usage Statistics for sfsx.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 52731
Total Files 21990
Total Pages 46228
Total Visits 4915
Total kB Files 1565662
Total kB In 0
Total kB Out 0
Total Unique Sites 3626
Total Unique URLs 68
Total Unique Referrers 449
Total Unique User Agents 669
. Avg Max
Hits per Hour 70 1276
Hits per Day 1701 5044
Files per Day 709 3832
Pages per Day 1491 4757
Sites per Day 116 281
Visits per Day 158 273
kB Files per Day 50505 349360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.70% 21990
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.09% 47
Code 403 - Forbidden 10.02% 5286
Code 404 - Not Found 48.11% 25370
Code 405 - Method Not Allowed 0.01% 4
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1327 2.52% 139 0.63% 950 2.06% 100 2.03% 121 3.34% 6584 0.42% 0 0.00% 0 0.00%
2 1142 2.17% 169 0.77% 931 2.01% 142 2.89% 127 3.50% 12396 0.79% 0 0.00% 0 0.00%
3 1055 2.00% 189 0.86% 906 1.96% 178 3.62% 207 5.71% 6009 0.38% 0 0.00% 0 0.00%
4 1266 2.40% 153 0.70% 996 2.15% 273 5.55% 281 7.75% 6168 0.39% 0 0.00% 0 0.00%
5 561 1.06% 205 0.93% 419 0.91% 169 3.44% 164 4.52% 3813 0.24% 0 0.00% 0 0.00%
6 929 1.76% 128 0.58% 734 1.59% 193 3.93% 153 4.22% 4350 0.28% 0 0.00% 0 0.00%
7 1429 2.71% 130 0.59% 1279 2.77% 132 2.69% 157 4.33% 7227 0.46% 0 0.00% 0 0.00%
8 1433 2.72% 101 0.46% 1278 2.76% 177 3.60% 176 4.85% 6527 0.42% 0 0.00% 0 0.00%
9 1571 2.98% 122 0.55% 1384 2.99% 199 4.05% 210 5.79% 7129 0.46% 0 0.00% 0 0.00%
10 1123 2.13% 88 0.40% 1057 2.29% 147 2.99% 146 4.03% 5189 0.33% 0 0.00% 0 0.00%
11 1558 2.95% 114 0.52% 1461 3.16% 200 4.07% 238 6.56% 7146 0.46% 0 0.00% 0 0.00%
12 1518 2.88% 65 0.30% 1426 3.08% 126 2.56% 153 4.22% 6627 0.42% 0 0.00% 0 0.00%
13 530 1.01% 122 0.55% 424 0.92% 152 3.09% 191 5.27% 2709 0.17% 0 0.00% 0 0.00%
14 729 1.38% 184 0.84% 596 1.29% 155 3.15% 179 4.94% 4204 0.27% 0 0.00% 0 0.00%
15 1116 2.12% 92 0.42% 947 2.05% 199 4.05% 195 5.38% 5081 0.32% 0 0.00% 0 0.00%
16 895 1.70% 89 0.40% 816 1.77% 151 3.07% 171 4.72% 4062 0.26% 0 0.00% 0 0.00%
17 582 1.10% 107 0.49% 450 0.97% 134 2.73% 154 4.25% 2768 0.18% 0 0.00% 0 0.00%
18 799 1.52% 195 0.89% 604 1.31% 152 3.09% 182 5.02% 5016 0.32% 0 0.00% 0 0.00%
19 744 1.41% 157 0.71% 603 1.30% 153 3.11% 164 4.52% 3716 0.24% 0 0.00% 0 0.00%
20 699 1.33% 94 0.43% 559 1.21% 166 3.38% 186 5.13% 3376 0.22% 0 0.00% 0 0.00%
21 1079 2.05% 260 1.18% 925 2.00% 165 3.36% 200 5.52% 13333 0.85% 0 0.00% 0 0.00%
22 1303 2.47% 831 3.78% 1168 2.53% 129 2.62% 156 4.30% 46240 2.95% 0 0.00% 0 0.00%
23 3247 6.16% 2322 10.56% 2868 6.20% 189 3.85% 214 5.90% 179874 11.49% 0 0.00% 0 0.00%
24 3916 7.43% 3066 13.94% 3666 7.93% 143 2.91% 173 4.77% 290015 18.52% 0 0.00% 0 0.00%
25 4827 9.15% 3832 17.43% 4757 10.29% 114 2.32% 137 3.78% 349360 22.31% 0 0.00% 0 0.00%
26 3154 5.98% 1985 9.03% 3054 6.61% 122 2.48% 170 4.69% 154186 9.85% 0 0.00% 0 0.00%
27 1608 3.05% 699 3.18% 1442 3.12% 171 3.48% 199 5.49% 17176 1.10% 0 0.00% 0 0.00%
28 2576 4.89% 846 3.85% 1648 3.56% 138 2.81% 181 4.99% 35360 2.26% 0 0.00% 0 0.00%
29 5044 9.57% 2364 10.75% 4076 8.82% 163 3.32% 219 6.04% 196019 12.52% 0 0.00% 0 0.00%
30 3379 6.41% 2496 11.35% 3309 7.16% 168 3.42% 155 4.27% 162843 10.40% 0 0.00% 0 0.00%
31 1592 3.02% 646 2.94% 1495 3.23% 141 2.87% 179 4.94% 11159 0.71% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2254 4.27% 29 916 4.17% 64 2003 4.33% 2086 64667 4.13% 0 0 0.00% 0 0 0.00%
1 95 2945 5.58% 31 982 4.47% 76 2372 5.13% 2296 71169 4.55% 0 0 0.00% 0 0 0.00%
2 77 2389 4.53% 33 1036 4.71% 67 2080 4.50% 2324 72035 4.60% 0 0 0.00% 0 0 0.00%
3 72 2234 4.24% 32 1004 4.57% 60 1875 4.06% 2548 78990 5.05% 0 0 0.00% 0 0 0.00%
4 91 2842 5.39% 30 947 4.31% 64 1998 4.32% 2472 76622 4.89% 0 0 0.00% 0 0 0.00%
5 61 1913 3.63% 32 998 4.54% 57 1767 3.82% 2353 72933 4.66% 0 0 0.00% 0 0 0.00%
6 58 1825 3.46% 30 953 4.33% 53 1673 3.62% 2307 71510 4.57% 0 0 0.00% 0 0 0.00%
7 54 1699 3.22% 31 972 4.42% 52 1613 3.49% 2301 71346 4.56% 0 0 0.00% 0 0 0.00%
8 58 1812 3.44% 33 1034 4.70% 54 1675 3.62% 2353 72951 4.66% 0 0 0.00% 0 0 0.00%
9 75 2348 4.45% 31 991 4.51% 70 2200 4.76% 2369 73438 4.69% 0 0 0.00% 0 0 0.00%
10 83 2597 4.92% 32 1014 4.61% 77 2416 5.23% 2502 77561 4.95% 0 0 0.00% 0 0 0.00%
11 61 1911 3.62% 26 827 3.76% 57 1784 3.86% 1955 60606 3.87% 0 0 0.00% 0 0 0.00%
12 55 1712 3.25% 25 794 3.61% 45 1398 3.02% 1810 56099 3.58% 0 0 0.00% 0 0 0.00%
13 58 1808 3.43% 27 861 3.92% 52 1614 3.49% 1986 61577 3.93% 0 0 0.00% 0 0 0.00%
14 118 3668 6.96% 26 825 3.75% 85 2635 5.70% 1719 53295 3.40% 0 0 0.00% 0 0 0.00%
15 50 1566 2.97% 22 694 3.16% 40 1258 2.72% 1377 42687 2.73% 0 0 0.00% 0 0 0.00%
16 60 1862 3.53% 23 714 3.25% 55 1722 3.73% 1472 45635 2.91% 0 0 0.00% 0 0 0.00%
17 62 1949 3.70% 26 812 3.69% 56 1763 3.81% 1800 55806 3.56% 0 0 0.00% 0 0 0.00%
18 75 2344 4.45% 30 930 4.23% 69 2143 4.64% 2093 64895 4.14% 0 0 0.00% 0 0 0.00%
19 75 2325 4.41% 30 934 4.25% 68 2122 4.59% 1978 61327 3.92% 0 0 0.00% 0 0 0.00%
20 68 2118 4.02% 29 904 4.11% 62 1931 4.18% 1905 59069 3.77% 0 0 0.00% 0 0 0.00%
21 67 2092 3.97% 30 944 4.29% 63 1957 4.23% 2101 65116 4.16% 0 0 0.00% 0 0 0.00%
22 62 1923 3.65% 30 957 4.35% 58 1818 3.93% 2143 66438 4.24% 0 0 0.00% 0 0 0.00%
23 83 2595 4.92% 30 947 4.31% 77 2411 5.22% 2255 69893 4.46% 0 0 0.00% 0 0 0.00%

Top 28 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 10913 20.70% 1126688 71.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3716 7.05% 50022 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2877 5.46% 207943 13.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 2647 5.02% 20304 1.30% 0 0.00% 0 0.00% /
5 588 1.12% 3342 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 171 0.32% 736 0.05% 0 0.00% 0 0.00% /plesk-stat/
7 100 0.19% 158 0.01% 0 0.00% 0 0.00% /js/main.js
8 69 0.13% 1745 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 68 0.13% 2481 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 67 0.13% 2815 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
11 64 0.12% 2899 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 61 0.12% 97 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 59 0.11% 425 0.03% 0 0.00% 0 0.00% /styles/main.css
14 58 0.11% 2863 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 57 0.11% 2642 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 53 0.10% 1037 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 41 0.08% 542 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 39 0.07% 203 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 30 0.06% 3062 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
20 28 0.05% 309 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 27 0.05% 286 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 26 0.05% 113 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 17 0.03% 182 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 14 0.03% 82 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
25 12 0.02% 58 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 7 0.01% 79 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JNl0oXnjqxZ_Vhs7reAC76b1p54J7p90CRUqdcIyOqc
28 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/mjyl7mHab8d_0GS72ZrBZA_BVHSZj6GVkSljTZTByto

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10913 20.70% 1126688 71.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2877 5.46% 207943 13.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 3716 7.05% 50022 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2647 5.02% 20304 1.30% 0 0.00% 0 0.00% /
5 588 1.12% 3342 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 30 0.06% 3062 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
7 64 0.12% 2899 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 58 0.11% 2863 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 67 0.13% 2815 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
10 57 0.11% 2642 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2647 5.02% 1956 57.53% /
2 588 1.12% 982 28.88% /plesk-stat/webstat-ssl/
3 171 0.32% 94 2.76% /plesk-stat/
4 3716 7.05% 63 1.85% /plesk-stat/webstat/
5 67 0.13% 37 1.09% /plesk-stat/webstat-ssl/usage_202509.html
6 53 0.10% 35 1.03% /plesk-stat/webstat-ssl/usage_202510.html
7 41 0.08% 33 0.97% /plesk-stat/webstat/usage_202510.html
8 39 0.07% 28 0.82% /plesk-stat/ftpstat/
9 7 0.01% 27 0.79% /plesk-stat/webstat/usage_202508.html
10 10913 20.70% 26 0.76% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2647 5.02% 1997 55.41% /
2 588 1.12% 1120 31.08% /plesk-stat/webstat-ssl/
3 171 0.32% 96 2.66% /plesk-stat/
4 3716 7.05% 64 1.78% /plesk-stat/webstat/
5 67 0.13% 40 1.11% /plesk-stat/webstat-ssl/usage_202509.html
6 53 0.10% 35 0.97% /plesk-stat/webstat-ssl/usage_202510.html
7 41 0.08% 33 0.92% /plesk-stat/webstat/usage_202510.html
8 39 0.07% 31 0.86% /plesk-stat/ftpstat/
9 10913 20.70% 30 0.83% /plesk-stat/webstat-ssl/usage_202512.html
10 57 0.11% 28 0.78% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3626 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 10.46% 5517 25.09% 570794 36.46% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 2977 5.65% 2977 13.54% 40432 2.58% 0 0.00% 0 0.00% 5 0.10% 5.142.220.154
3 2080 3.94% 2080 9.46% 151119 9.65% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
4 1701 3.23% 1701 7.74% 175987 11.24% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
5 1626 3.08% 1626 7.39% 168227 10.74% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
6 1623 3.08% 1623 7.38% 91389 5.84% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
7 1046 1.98% 34 0.15% 5262 0.34% 0 0.00% 0 0.00% 3 0.06% 213.209.159.150
8 905 1.72% 905 4.12% 93632 5.98% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
9 890 1.69% 4 0.02% 4134 0.26% 0 0.00% 0 0.00% 2 0.04% ec2-13-57-20-12.us-west-1.compute.amazonaws.com
10 782 1.48% 782 3.56% 56697 3.62% 0 0.00% 0 0.00% 5 0.10% 5x3x180x16.dynamic.spb.ertelecom.ru
11 663 1.26% 663 3.02% 9009 0.58% 0 0.00% 0 0.00% 17 0.35% pool-77-222-106-87.is74.ru
12 570 1.08% 0 0.00% 2538 0.16% 0 0.00% 0 0.00% 3 0.06% 4.190.209.17
13 504 0.96% 0 0.00% 2238 0.14% 0 0.00% 0 0.00% 2 0.04% 4.189.120.86
14 504 0.96% 0 0.00% 2238 0.14% 0 0.00% 0 0.00% 2 0.04% 4.197.60.90
15 463 0.88% 0 0.00% 2156 0.14% 0 0.00% 0 0.00% 133 2.71% 69.48.202.178
16 447 0.85% 0 0.00% 1877 0.12% 0 0.00% 0 0.00% 3 0.06% 172.192.18.188
17 430 0.82% 0 0.00% 1663 0.11% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
18 413 0.78% 0 0.00% 1822 0.12% 0 0.00% 0 0.00% 4 0.08% 4.193.219.228
19 376 0.71% 0 0.00% 1645 0.11% 0 0.00% 0 0.00% 2 0.04% 4.217.180.63
20 370 0.70% 0 0.00% 1626 0.10% 0 0.00% 0 0.00% 2 0.04% 20.196.93.105
21 353 0.67% 0 0.00% 1544 0.10% 0 0.00% 0 0.00% 3 0.06% ip-77-210-193-4.southeastasia.cloudapp.azure.com
22 336 0.64% 336 1.53% 34763 2.22% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
23 333 0.63% 0 0.00% 1302 0.08% 0 0.00% 0 0.00% 3 0.06% 52.169.148.186
24 332 0.63% 4 0.02% 1543 0.10% 0 0.00% 0 0.00% 1 0.02% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
25 316 0.60% 0 0.00% 1382 0.09% 0 0.00% 0 0.00% 4 0.08% 52.230.92.201
26 278 0.53% 0 0.00% 1200 0.08% 0 0.00% 0 0.00% 4 0.08% 20.196.91.230
27 269 0.51% 1 0.00% 1143 0.07% 0 0.00% 0 0.00% 2 0.04% 4.194.41.74
28 252 0.48% 0 0.00% 1119 0.07% 0 0.00% 0 0.00% 1 0.02% 20.247.3.46
29 252 0.48% 0 0.00% 1119 0.07% 0 0.00% 0 0.00% 1 0.02% 4.189.97.125
30 251 0.48% 2 0.01% 1142 0.07% 0 0.00% 0 0.00% 1 0.02% ec2-18-144-86-246.us-west-1.compute.amazonaws.com

Top 10 of 3626 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 10.46% 5517 25.09% 570794 36.46% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 1701 3.23% 1701 7.74% 175987 11.24% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
3 1626 3.08% 1626 7.39% 168227 10.74% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
4 2080 3.94% 2080 9.46% 151119 9.65% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
5 905 1.72% 905 4.12% 93632 5.98% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
6 1623 3.08% 1623 7.38% 91389 5.84% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
7 782 1.48% 782 3.56% 56697 3.62% 0 0.00% 0 0.00% 5 0.10% 5x3x180x16.dynamic.spb.ertelecom.ru
8 2977 5.65% 2977 13.54% 40432 2.58% 0 0.00% 0 0.00% 5 0.10% 5.142.220.154
9 336 0.64% 336 1.53% 34763 2.22% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
10 663 1.26% 663 3.02% 9009 0.58% 0 0.00% 0 0.00% 17 0.35% pool-77-222-106-87.is74.ru

Top 30 of 449 Total Referrers
# Hits Referrer
1 16320 30.95% - (Direct Request)
2 7434 14.10% https://www.safaritheglobe.com
3 4268 8.09% https://www.nudity-club.co.uk
4 2966 5.62% https://viagra-good24.ru/
5 2080 3.94% https://vykup-auto-prm.ru/
6 1962 3.72% https://www.google.com/
7 1900 3.60% https://www.yahoo.com/
8 1872 3.55% https://www.google.de/
9 1843 3.50% https://www.google.fr/
10 1834 3.48% https://www.bing.com/
11 1826 3.46% https://www.google.co.uk/
12 1774 3.36% https://duckduckgo.com/
13 778 1.48% https://vetosh-optom.ru
14 667 1.26% https://www.google.com/search
15 513 0.97% https://obrabotka-klopov.ru/
16 249 0.47% https://sfsx.nl
17 195 0.37% http://sfsx.nl
18 159 0.30% http://www.sfsx.nl
19 156 0.30% https://dez-tsentr.ru/
20 28 0.05% www.google.com
21 24 0.05% https://bonusbacklinks.com/
22 13 0.02% https://shopviets.com/mua-dam-da-hoi-dep-cao-cap/
23 12 0.02% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
24 12 0.02% https://stewart-manor-ny.b-cdn.net/
25 8 0.02% binance.com
26 8 0.02% http://www.dumascoop.com/markets/stocks.php
27 8 0.02% https://bell-park-phoenix-az.b-cdn.net/
28 8 0.02% https://gulf-shores-al.b-cdn.net/
29 8 0.02% https://hackaday.io/jazierdino
30 8 0.02% https://moon-valley-phoenix-az.b-cdn.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://pandora.nla.gov.au/external.htmllink=https://sistersofthevalley.org/

Top 15 of 669 Total User Agents
# Hits User Agent
1 3692 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3682 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3663 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3639 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3573 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1172 2.22% Mozilla/5.0
7 1090 2.07% Opera/9.80
8 983 1.86% Mozilla/4.0
9 884 1.68% python-httpx/0.22.0
10 697 1.32% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 691 1.31% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 683 1.30% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
13 675 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 674 1.28% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 673 1.28% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 39764 75.41% 14668 66.70% 1022956 65.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 9783 18.55% 5240 23.83% 466599 29.80% 0 0.00% 0 0.00% Commercial (com)
3 1482 2.81% 1467 6.67% 66030 4.22% 0 0.00% 0 0.00% Russian Federation
4 907 1.72% 365 1.66% 5233 0.33% 0 0.00% 0 0.00% Network (net)
5 235 0.45% 142 0.65% 1986 0.13% 0 0.00% 0 0.00% Germany
6 118 0.22% 15 0.07% 556 0.04% 0 0.00% 0 0.00% Vietnam
7 115 0.22% 23 0.10% 572 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 92 0.17% 12 0.05% 457 0.03% 0 0.00% 0 0.00% St. Helena
9 56 0.11% 10 0.05% 308 0.02% 0 0.00% 0 0.00% European Union
10 25 0.05% 5 0.02% 121 0.01% 0 0.00% 0 0.00% Turkey
11 22 0.04% 14 0.06% 170 0.01% 0 0.00% 0 0.00% Netherlands
12 20 0.04% 4 0.02% 96 0.01% 0 0.00% 0 0.00% Poland
13 19 0.04% 4 0.02% 92 0.01% 0 0.00% 0 0.00% Cambodia
14 18 0.03% 7 0.03% 107 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 13 0.02% 2 0.01% 60 0.00% 0 0.00% 0 0.00% Brazil
16 10 0.02% 0 0.00% 47 0.00% 0 0.00% 0 0.00% Malaysia
17 7 0.01% 1 0.00% 30 0.00% 0 0.00% 0 0.00% India
18 6 0.01% 3 0.01% 31 0.00% 0 0.00% 0 0.00% China
19 5 0.01% 5 0.02% 29 0.00% 0 0.00% 0 0.00% Anguilla
20 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Israel
21 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 4 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Nicaragua
23 3 0.01% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Argentina
24 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Paraguay
26 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
29 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23