Usage Statistics for sfsx.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 34652
Total Files 20984
Total Pages 32913
Total Visits 2065
Total kB Files 1975239
Total Unique Sites 1891
Total Unique URLs 51
Total Unique Referrers 260
Total Unique User Agents 425
. Avg Max
Hits per Hour 96 485
Hits per Day 2310 5172
Files per Day 1398 3615
Pages per Day 2194 5082
Sites per Day 126 241
Visits per Day 137 231
kB Files per Day 131683 507235
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 60.56% 20984
Code 301 - Moved Permanently 0.02% 8
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 4.49% 1556
Code 404 - Not Found 34.89% 12091

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1288 3.72% 169 0.81% 1164 3.54% 144 6.97% 179 9.47% 6777 0.34%
2 2302 6.64% 1315 6.27% 2226 6.76% 149 7.22% 178 9.41% 151057 7.65%
3 5172 14.93% 3615 17.23% 5082 15.44% 127 6.15% 139 7.35% 507235 25.68%
4 4845 13.98% 3371 16.06% 4763 14.47% 124 6.00% 155 8.20% 500167 25.32%
5 3888 11.22% 3085 14.70% 3708 11.27% 135 6.54% 169 8.94% 440954 22.32%
6 2288 6.60% 1595 7.60% 2119 6.44% 124 6.00% 157 8.30% 32018 1.62%
7 1135 3.28% 828 3.95% 1034 3.14% 132 6.39% 159 8.41% 36694 1.86%
8 1173 3.39% 751 3.58% 1024 3.11% 192 9.30% 241 12.74% 35970 1.82%
9 1466 4.23% 719 3.43% 1391 4.23% 231 11.19% 233 12.32% 36423 1.84%
10 1708 4.93% 842 4.01% 1501 4.56% 152 7.36% 200 10.58% 39994 2.02%
11 2245 6.48% 744 3.55% 2058 6.25% 116 5.62% 165 8.73% 41912 2.12%
12 2222 6.41% 829 3.95% 2147 6.52% 129 6.25% 161 8.51% 42117 2.13%
13 2470 7.13% 1637 7.80% 2389 7.26% 118 5.71% 147 7.77% 48450 2.45%
14 2010 5.80% 1277 6.09% 1879 5.71% 147 7.12% 156 8.25% 44304 2.24%
15 440 1.27% 207 0.99% 428 1.30% 75 3.63% 68 3.60% 11167 0.57%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 1563 4.51% 58 878 4.18% 97 1469 4.46% 5395 80927 4.10%
1 101 1528 4.41% 58 877 4.18% 96 1440 4.38% 5371 80559 4.08%
2 90 1351 3.90% 56 840 4.00% 85 1279 3.89% 5244 78664 3.98%
3 88 1331 3.84% 55 828 3.95% 83 1254 3.81% 5227 78405 3.97%
4 99 1494 4.31% 55 827 3.94% 96 1441 4.38% 5316 79735 4.04%
5 88 1334 3.85% 55 827 3.94% 82 1241 3.77% 5271 79063 4.00%
6 109 1644 4.74% 57 862 4.11% 103 1557 4.73% 5383 80749 4.09%
7 71 1078 3.11% 53 796 3.79% 69 1039 3.16% 5124 76854 3.89%
8 93 1408 4.06% 54 815 3.88% 89 1337 4.06% 5166 77492 3.92%
9 86 1300 3.75% 55 825 3.93% 83 1254 3.81% 5214 78215 3.96%
10 90 1358 3.92% 56 849 4.05% 83 1245 3.78% 5291 79372 4.02%
11 98 1477 4.26% 59 889 4.24% 91 1374 4.17% 5390 80853 4.09%
12 76 1154 3.33% 56 854 4.07% 72 1088 3.31% 5164 77459 3.92%
13 73 1095 3.16% 56 850 4.05% 67 1010 3.07% 5218 78274 3.96%
14 100 1501 4.33% 58 872 4.16% 96 1451 4.41% 5326 79884 4.04%
15 81 1216 3.51% 57 861 4.10% 77 1155 3.51% 5332 79982 4.05%
16 108 1631 4.71% 56 845 4.03% 106 1592 4.84% 5282 79224 4.01%
17 83 1247 3.60% 65 977 4.66% 80 1209 3.67% 6369 95536 4.84%
18 116 1748 5.04% 66 995 4.74% 112 1690 5.13% 6669 100033 5.06%
19 144 2172 6.27% 65 977 4.66% 142 2144 6.51% 6687 100312 5.08%
20 107 1616 4.66% 64 967 4.61% 103 1545 4.69% 6379 95684 4.84%
21 96 1444 4.17% 60 913 4.35% 87 1311 3.98% 5248 78715 3.99%
22 102 1534 4.43% 59 888 4.23% 95 1438 4.37% 5321 79821 4.04%
23 95 1428 4.12% 58 872 4.16% 90 1350 4.10% 5295 79429 4.02%

Top 26 of 51 Total URLs
# Hits kB F URL
1 9487 27.38% 1555119 78.73% /plesk-stat/webstat-ssl/usage_202512.html
2 4052 11.69% 54939 2.78% /plesk-stat/webstat/
3 3545 10.23% 268412 13.59% /plesk-stat/webstat/usage_202601.html
4 3183 9.19% 30406 1.54% /
5 248 0.72% 1561 0.08% /plesk-stat/webstat-ssl/
6 64 0.18% 278 0.01% /plesk-stat/
7 36 0.10% 53 0.00% /js/main.js
8 32 0.09% 1051 0.05% /styles/bootstrap-4.1.2/popper.js
9 26 0.08% 164 0.01% /styles/main.css
10 26 0.08% 37 0.00% /styles/main_responsive.css
11 25 0.07% 997 0.05% /js/jquery-3.2.1.min.js
12 25 0.07% 1178 0.06% /styles/bootstrap-4.1.2/bootstrap.min.css
13 25 0.07% 620 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
14 22 0.06% 306 0.02% /plesk-stat/webstat-ssl/usage_202510.html
15 21 0.06% 349 0.02% /plesk-stat/webstat-ssl/usage_202601.html
16 16 0.05% 169 0.01% /plesk-stat/webstat/usage_202510.html
17 15 0.04% 203 0.01% /plesk-stat/webstat-ssl/usage_202511.html
18 14 0.04% 70 0.00% /plesk-stat/ftpstat/
19 14 0.04% 140 0.01% /plesk-stat/ftpstat/usage_202511.html
20 13 0.04% 57 0.00% /plesk-stat/anon_ftpstat/
21 11 0.03% 295 0.01% /plesk-stat/webstat/usage_202512.html
22 8 0.02% 198 0.01% /plesk-stat/webstat/usage_202511.html
23 6 0.02% 67 0.00% /error_docs/server.svg
24 5 0.01% 26 0.00% /error_docs/styles.css
25 5 0.01% 214 0.01% /plesk-stat/webstat-ssl/usage_202509.html
26 3 0.01% 147 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 9487 27.38% 1555119 78.73% /plesk-stat/webstat-ssl/usage_202512.html
2 3545 10.23% 268412 13.59% /plesk-stat/webstat/usage_202601.html
3 4052 11.69% 54939 2.78% /plesk-stat/webstat/
4 3183 9.19% 30406 1.54% /
5 248 0.72% 1561 0.08% /plesk-stat/webstat-ssl/
6 25 0.07% 1178 0.06% /styles/bootstrap-4.1.2/bootstrap.min.css
7 32 0.09% 1051 0.05% /styles/bootstrap-4.1.2/popper.js
8 25 0.07% 997 0.05% /js/jquery-3.2.1.min.js
9 25 0.07% 620 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.06% 349 0.02% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3183 9.19% 775 55.60% /
2 248 0.72% 404 28.98% /plesk-stat/webstat-ssl/
3 64 0.18% 38 2.73% /plesk-stat/
4 4052 11.69% 31 2.22% /plesk-stat/webstat/
5 5 0.01% 17 1.22% /plesk-stat/webstat-ssl/usage_202509.html
6 22 0.06% 17 1.22% /plesk-stat/webstat-ssl/usage_202510.html
7 16 0.05% 14 1.00% /plesk-stat/webstat/usage_202510.html
8 14 0.04% 13 0.93% /plesk-stat/ftpstat/usage_202511.html
9 9487 27.38% 13 0.93% /plesk-stat/webstat-ssl/usage_202512.html
10 15 0.04% 11 0.79% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3183 9.19% 753 54.53% /
2 248 0.72% 406 29.40% /plesk-stat/webstat-ssl/
3 64 0.18% 37 2.68% /plesk-stat/
4 4052 11.69% 32 2.32% /plesk-stat/webstat/
5 22 0.06% 18 1.30% /plesk-stat/webstat-ssl/usage_202510.html
6 21 0.06% 18 1.30% /plesk-stat/webstat-ssl/usage_202601.html
7 9487 27.38% 14 1.01% /plesk-stat/webstat-ssl/usage_202512.html
8 16 0.05% 14 1.01% /plesk-stat/webstat/usage_202510.html
9 5 0.01% 13 0.94% /plesk-stat/webstat-ssl/usage_202509.html
10 15 0.04% 13 0.94% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1891 Total Sites
# Hits Files kB F Visits Hostname
1 11015 31.79% 11015 52.49% 1570900 79.53% 3 0.15% 206.189.230.201
2 3759 10.85% 3759 17.91% 51090 2.59% 4 0.19% 5.142.220.154
3 3534 10.20% 3534 16.84% 268313 13.58% 1 0.05% v2713701.hosted-by-vdsina.ru
4 446 1.29% 446 2.13% 4621 0.23% 1 0.05% 161.35.10.87
5 431 1.24% 0 0.00% 1863 0.09% 7 0.34% 4.194.133.126
6 397 1.15% 2 0.01% 1723 0.09% 5 0.24% 4.213.136.62
7 334 0.96% 2 0.01% 1436 0.07% 5 0.24% 4.194.99.179
8 327 0.94% 3 0.01% 1355 0.07% 5 0.24% 4.217.184.154
9 318 0.92% 1 0.00% 1288 0.07% 2 0.10% 52.169.119.118
10 312 0.90% 1 0.00% 1275 0.06% 5 0.24% 104.215.29.182
11 309 0.89% 3 0.01% 1365 0.07% 6 0.29% 20.184.35.52
12 306 0.88% 0 0.00% 1301 0.07% 4 0.19% 4.213.160.187
13 289 0.83% 0 0.00% 1232 0.06% 4 0.19% 74.176.59.137
14 282 0.81% 282 1.34% 2922 0.15% 1 0.05% 108.61.195.20.vultrusercontent.com
15 237 0.68% 0 0.00% 1010 0.05% 3 0.15% 4.214.32.32
16 236 0.68% 1 0.00% 1041 0.05% 3 0.15% 104.215.18.38
17 222 0.64% 0 0.00% 955 0.05% 3 0.15% 104.215.25.253
18 213 0.61% 213 1.02% 2207 0.11% 1 0.05% 212.28.70.174
19 196 0.57% 3 0.01% 802 0.04% 3 0.15% 4.230.44.177
20 193 0.56% 0 0.00% 780 0.04% 3 0.15% 4.217.197.7
21 192 0.55% 2 0.01% 758 0.04% 3 0.15% 4.189.160.96
22 192 0.55% 2 0.01% 775 0.04% 3 0.15% 4.190.195.159
23 188 0.54% 0 0.00% 801 0.04% 3 0.15% 4.197.100.161
24 188 0.54% 188 0.90% 2555 0.13% 5 0.24% 5x3x180x16.dynamic.spb.ertelecom.ru
25 185 0.53% 0 0.00% 790 0.04% 2 0.10% 4.197.236.122
26 179 0.52% 0 0.00% 750 0.04% 3 0.15% 52.147.68.81
27 174 0.50% 1 0.00% 712 0.04% 3 0.15% 4.197.176.207
28 171 0.49% 0 0.00% 772 0.04% 1 0.05% 74.176.58.226
29 170 0.49% 0 0.00% 674 0.03% 1 0.05% 20.78.177.148
30 168 0.48% 1 0.00% 690 0.03% 3 0.15% 4.193.190.39

Top 10 of 1891 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11015 31.79% 11015 52.49% 1570900 79.53% 3 0.15% 206.189.230.201
2 3534 10.20% 3534 16.84% 268313 13.58% 1 0.05% v2713701.hosted-by-vdsina.ru
3 3759 10.85% 3759 17.91% 51090 2.59% 4 0.19% 5.142.220.154
4 446 1.29% 446 2.13% 4621 0.23% 1 0.05% 161.35.10.87
5 282 0.81% 282 1.34% 2922 0.15% 1 0.05% 108.61.195.20.vultrusercontent.com
6 188 0.54% 188 0.90% 2555 0.13% 5 0.24% 5x3x180x16.dynamic.spb.ertelecom.ru
7 213 0.61% 213 1.02% 2207 0.11% 1 0.05% 212.28.70.174
8 431 1.24% 0 0.00% 1863 0.09% 7 0.34% 4.194.133.126
9 397 1.15% 2 0.01% 1723 0.09% 5 0.24% 4.213.136.62
10 334 0.96% 2 0.01% 1436 0.07% 5 0.24% 4.194.99.179

Top 30 of 260 Total Referrers
# Hits Referrer
1 7631 22.02% https://www.safaritheglobe.com
2 5477 15.81% - (Direct Request)
3 3534 10.20% https://vykup-auto-prm.ru/
4 2442 7.05% https://misterdick.ru/
5 2317 6.69% https://happyxcraft.com/
6 2008 5.79% https://www.nudity-club.co.uk
7 1316 3.80% https://generik78.ru/
8 1136 3.28% https://www.google.fr/
9 1100 3.17% https://duckduckgo.com/
10 1084 3.13% https://www.google.de/
11 1069 3.08% https://www.bing.com/
12 1060 3.06% https://www.yahoo.com/
13 1050 3.03% https://www.google.com/
14 1033 2.98% https://www.google.co.uk/
15 267 0.77% https://builder-spb.ru
16 267 0.77% https://www.google.com/search
17 90 0.26% http://sfsx.nl
18 79 0.23% https://sfsx.nl
19 77 0.22% http://www.sfsx.nl
20 19 0.05% http://kk.kk
21 8 0.02% https://bonusbacklinks.com/
22 5 0.01% binance.com
23 5 0.01% http://google.com
24 4 0.01% http://91.198.171.169:80/
25 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-10-20-roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs/
26 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
27 4 0.01% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
28 4 0.01% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-8-6-foster-plumbing-and-heating-responds-to-storm-season-with-surge-in-generator-installations/
29 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-10-10-reliable-roof-repair-in-poughkeepsie-ny-gkontos-roofing-and-exterior-specialists-offering-trusted-roof-repair-services/
30 4 0.01% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% wordpress

Top 15 of 425 Total User Agents
# Hits User Agent
1 3967 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3942 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3899 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3898 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3825 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 451 1.30% Mozilla/4.0
7 423 1.22% Mozilla/5.0
8 409 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 395 1.14% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 394 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 394 1.14% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 391 1.13% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 388 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 386 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 383 1.11% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 28382 81.91% 16233 77.36% 1688182 85.47% Unresolved/Unknown
2 3805 10.98% 3804 18.13% 271988 13.77% Russian Federation
3 1759 5.08% 665 3.17% 11014 0.56% Commercial (com)
4 377 1.09% 172 0.82% 2306 0.12% Network (net)
5 114 0.33% 44 0.21% 593 0.03% Germany
6 40 0.12% 3 0.01% 189 0.01% Vietnam
7 34 0.10% 19 0.09% 217 0.01% European Union
8 22 0.06% 11 0.05% 156 0.01% British Indian Ocean Territory
9 21 0.06% 6 0.03% 104 0.01% Non-Profit (org)
10 17 0.05% 4 0.02% 83 0.00% Brazil
11 12 0.03% 2 0.01% 58 0.00% Turkey
12 11 0.03% 4 0.02% 56 0.00% Netherlands
13 10 0.03% 2 0.01% 48 0.00% Poland
14 6 0.02% 2 0.01% 30 0.00% Hong Kong
15 5 0.01% 1 0.00% 24 0.00% Address Routing (arpa)
16 5 0.01% 1 0.00% 24 0.00% Pakistan
17 3 0.01% 0 0.00% 14 0.00% Argentina
18 3 0.01% 0 0.00% 11 0.00% India
19 3 0.01% 0 0.00% 12 0.00% Romania
20 3 0.01% 1 0.00% 15 0.00% Thailand
21 2 0.01% 2 0.01% 12 0.00% Anguilla
22 2 0.01% 1 0.00% 17 0.00% Australia
23 2 0.01% 2 0.01% 18 0.00% Belarus
24 2 0.01% 2 0.01% 12 0.00% Canada
25 2 0.01% 2 0.01% 12 0.00% China
26 1 0.00% 0 0.00% 5 0.00% Bangladesh
27 1 0.00% 0 0.00% 5 0.00% Colombia
28 1 0.00% 0 0.00% 5 0.00% Ecuador
29 1 0.00% 0 0.00% 5 0.00% Guatemala
30 1 0.00% 0 0.00% 4 0.00% Italy


Generated by Webalizer Version 2.23